Thông số kỹ thuật |
|
Product Group | VLT® Micro Drive FC- |
Micro Drive Series | (051) 51 |
Power Rating | (P1K5) 3,7KW / 5 HP |
Phase | (S) Three phase |
Mains Voltage | (2) 200 – 240 VAC |
Enclosure | (E20) IP20 / Chassis |
RFI Filter | (H3) RFI Class A1/B (C1) |
Brake – Safe Stop | (B) Brake chopper |
LCP | (X) No Loc. Cont. Panel |
Coating PCB | (C) Coated PCB |
Mains Option | (X) No Mains Option |
Adaptation A | (X) Standard Cable Entries |
Adaptation B | (X) No adaptation |
Software Release | (SXXX) Latest release std. SW. |
Frame Size | M2-FRAME |
Typecode Part 1 | FC-051P3K7T2E20H3BXCXXXSXXX |
Product Catalog | Global (Standard) |
Calculated Gross Weight | 1.900 |
Calculated Net Weight [kg] | 1.600 |
Tài liệu biến tần VLT® Micro Drive FC 51
Operating guide AQ VLT Micro Drive FC 51
Selection Guide VLT Micro Drive
Dòng biến tần Danfoss VLT® Micro Drive FC 51
FN: (1 Phase 220V ) | Part Order number | Power (kW) | Power (HP) | I (A) |
132F0001 | FC-051PK18S2E20H3XXCXXXSXXX | 0,18 | 0,24 | 1,2 |
132F0002 | FC-051PK37S2E20H3XXCXXXSXXX | 0,37 | 0,5 | 2,2 |
132F0003 | FC-051PK75S2E20H3XXCXXXSXXX | 0,75 | 1,0 | 4,2 |
132F0005 | FC-051P1K5S2E20H3BXCXXXSXXX | 1,5 | 2,0 | 6,8 |
132F0007 | FC-051P2K2S2E20H3BXCXXXSXXX | 2,2 | 3 | 9,6 |
FN: (3 Phase 220V ) | ||||
132F0008 | FC-051PK25T2E20H3XXCXXXSXXX | 0,25 | 0,3 | 1,5 |
132F0009 | FC-051PK37T2E20H3XXCXXXSXXX | 0,37 | 0,5 | 2,2 |
132F0010 | FC-051PK75T2E20H3XXCXXXSXXX | 0,75 | 1,0 | 4,2 |
132F0012 | FC-051P1K5T2E20H3BXCXXXSXXX | 1,5 | 2,0 | 6,8 |
132F0014 | FC-051P2K2T2E20H3BXCXXXSXXX | 2,2 | 3 | 9,6 |
132F0016 | FC-051P3K7T2E20H3BXCXXXSXXX | 3,7 | 5,0 | 15,2 |
FN: (3 Phase 380V ) | ||||
132F0017 | FC-051PK37T4E20H3XXCXXXSXXX | 0,37 | 0,5 | 1,2 |
132F0018 | FC-051PK75T4E20H3XXCXXXSXXX | 0,75 | 1,0 | 2,2 |
132F0020 | FC-051P1K5T4E20H3BXCXXXSXXX | 1,5 | 2,0 | 3,7 |
132F0022 | FC-051P2K2T4E20H3BXCXXXSXXX | 2,2 | 3 | 5,3 |
132F0024 | FC-051P3K0T4E20H3BXCXXXSXXX | 3 | 4,0 | 7,2 |
132F0026 | FC-051P4K0T4E20H3BXCXXXSXXX | 4 | 5,4 | 9 |
132F0028 | FC-051P5K5T4E20H3BXCXXXSXXX | 5,5 | 7,4 | 12 |
132F0030 | FC-051P7K5T4E20H3BXCXXXSXXX | 7,5 | 10,1 | 15,5 |
132F0058 | FC-051P11KT4E20H3BXCXXXSXXX | 11 | 14,7 | 23 |
132F0059 | FC-051P15KT4E20H3BXCXXXSXXX | 15 | 20,1 | 31 |
132F0060 | FC-051P18KT4E20H3BXCXXXSXXX | 18,5 | 24,8 | 37 |
132F0061 | FC-051P22KT4E20H3BXCXXXSXXX | 22 | 29,5 | 43 |
There are no reviews yet.